Home Overview JavaDoc JavaCode      BoarderZone JavaMetrics: bz Help

 
 Builds  Packages   Files   Classes   Interfaces   Methods   Lines   LOC   Bytes   Line Avg   Code Ratio 
 832 JDepend  239   3,599   3,282   317   29,056   765,441   390,578   28,287,329   37.0   51.0 
 831   239   3,599   3,282   317   29,056   765,441   390,578   28,287,329   37.0   51.0 
 830   239   3,598   3,281   317   29,040   764,898   390,228   28,267,633   37.0   51.0 
 829   236   3,572   3,256   316   28,914   761,317   388,506   28,136,092   37.0   51.0 
 828   236   3,572   3,256   316   28,914   761,303   388,497   28,135,192   37.0   51.0 
 827   236   3,566   3,250   316   28,900   760,706   388,217   28,113,418   37.0   51.0 
 826   236   3,566   3,250   316   28,900   760,666   388,188   28,111,194   37.0   51.0 
 825   236   3,557   3,241   316   28,812   758,375   387,114   28,021,273   36.9   51.0 
 824   236   3,557   3,241   316   28,794   757,759   386,724   27,995,888   36.9   51.0 
 823   236   3,557   3,241   316   28,794   757,759   386,724   27,995,888   36.9   51.0 
 822   236   3,557   3,241   316   28,788   757,536   386,577   27,986,235   36.9   51.0 
 821   236   3,557   3,241   316   28,785   757,386   386,496   27,979,956   36.9   51.0 
 820   234   3,538   3,222   316   28,677   753,707   384,454   27,843,116   36.9   51.0 
 805   292   3,775   3,462   313   30,010   804,504   414,479   29,887,550   37.2   51.5 
 800   291   3,759   3,448   311   29,860   798,252   410,714   29,634,891   37.1   51.5 
 784   290   3,749   3,439   310   29,793   795,859   409,305   29,542,079   37.1   51.4 
 780   287   3,706   3,396   310   29,409   784,568   402,695   29,142,970   37.1   51.3 
 747   286   3,633   3,325   308   28,414   760,129   389,108   28,236,170   37.1   51.2 
 740   281   3,579   3,273   306   27,797   740,999   378,442   27,508,255   37.1   51.1 
 721   283   3,588   3,282   306   27,824   742,033   378,954   27,507,377   37.1   51.1 
 720   283   3,588   3,282   306   27,824   742,033   378,954   27,507,377   37.1   51.1 
 701   282   3,581   3,275   306   27,806   743,808   379,512   27,588,365   37.1   51.0 
 700   282   3,581   3,275   306   27,806   743,808   379,512   27,588,365   37.1   51.0 
 674   282   3,580   3,274   306   27,392   743,655   379,490   27,584,957   37.1   51.0 
 670   280   3,547   3,242   305   27,061   733,798   373,847   27,202,742   37.1   50.9 
 645   273   3,462   3,160   302   26,190   709,960   361,199   26,319,792   37.1   50.9 
 625   271   3,426   3,126   300   25,825   700,103   356,006   25,955,374   37.1   50.9 
 594   255   3,222   2,944   278   23,800   642,915   325,967   23,779,924   37.0   50.7 
 574   252   3,176   2,899   277   23,464   631,145   318,839   23,343,390   37.0   50.5 
 550   244   3,058   2,783   275   22,683   608,478   306,982   22,463,236   36.9   50.5 
 523   222   2,826   2,554   272   21,081   566,787   286,117   20,941,159   36.9   50.5 
 507   207   2,650   2,384   266   20,057   538,198   271,498   19,885,970   36.9   50.4 
 486   194   2,500   2,242   258   18,624   512,035   252,756   18,880,123   36.9   49.4 
 461   173   2,216   1,970   246   16,354   446,022   218,564   16,403,147   36.8   49.0 
 420   135   1,707   1,566   141   13,087   355,483   176,715   13,028,135   36.6   49.7 
 291   131   1,588   1,480   108   11,730   331,978   165,901   12,287,158   37.0   50.0 
 266   125   1,548   1,442   106   11,432   323,480   161,483   11,974,427   37.0   49.9 
 229   112   1,370   1,292   78   9,818   277,848   137,802   10,277,915   37.0   49.6 
 198   88   1,051   994   57   7,788   217,567   107,507   8,096,251   37.2   49.4 
 169   93   896   850   46   6,898   192,544   95,916   7,111,022   36.9   49.8 
 139   73   593   567   26   4,765   131,763   65,603   4,798,868   36.4   49.8 
 126   49   513   488   25   4,329   111,730   53,974   4,007,998   35.9   48.3 
 100   5   2   2   0   9   205   79   7,291   35.6   38.5 

Generated 2024-01-02 19:20:09 by Leon Poyyayil with BoarderZone JavaMetrics